Poiché al giorno d’oggi passiamo il 90% del tempo in ambienti chiusi, un frequente ricambio dell’aria interna è un requisito fondamentale per garantire la salubrità dell’ambiente in cui viviamo.
La pompa di calore ad aria esausta NIBE, sfruttando il principio della ventilazione controllata, è in grado di recuperare il calore dell’aria interna che sta per essere espulsa dalla casa e utilizzarlo per la produzione di acqua calda per riscaldamento e usi sanitari e permette un risparmio sui consumi energetici annui di circa il 50% per abitazioni di nuova costruzione con fabbisogno termico di 8 KW.
NIBE F640P
| NIBE F640P | Three phase |
| Height | 2095 mm |
| Required ceiling height | 2197 mm |
| Width | 600 mm |
| Depth | 640 mm |
| Net weight | 210 kg |
| Water capacity, outer jacket | 55 liters |
| Water capacity, cylinder | 189 liters |
| Voltage | 400 V (3-phase+N) |
| Refrigerant | R290 (Propan) |
| Rated output, compressor | 1000 W |
| Output immersion heater | 9,0 kW |
| Corrosion protection | enamelled water heater |
Savings/year: 7000 - 10000 kWh/year
* Value varies, as it is dependent on the energy extracted and exhaust air volume flow.
NIBE F410P
| NIBE F410P | Single phase | Three phase |
| Height | 2095 mm | 2095 mm |
| Width | 600 mm | 600 mm |
| Depth | 615 mm | 615 mm |
| Net weight | 200 kg | 200 kg |
| Water capacity, outer jacket | 70 liters | 70 liters |
| Water capacity, cylinder | 170 liters | 170 liters |
| Voltage | 230 V (1-phase+N) | 400 V (3-phase+N) |
| Refrigerant | R290 (Propan) | R290 (Propan) |
| Compressor rated output (Pel) | 650 W | 650 W |
| Immersion heater rated output | 8,0 kW | 13,5 kW |
| Corrosion protection | Cu | Cu, Stainless steel |
Savings/year: 6000 - 8500 kWh/year
* Value varies, as it is dependent on the energy extracted and exhaust air volume flow.
NIBE F360P
| NIBE F360P | Single phase | Three phase |
| Height | 2095 mm | 2095 mm |
| Width | 600 mm | 600 mm |
| Depth | 615 mm | 615 mm |
| Net weight | 205 kg | 205 kg |
| Water capacity, outer jacket | 70 liters | 70 liters |
| Water capacity, cylinder | 170 liters | 170 liters |
| Voltage | 230 V (1-phase+N) | 400 V (3-phase+N) |
| Refrigerant | R290 (Propan) | R290 (Propan) |
| Compressor rated output (Pel) | 550 W | 650 W |
| Immersion heater rated output | 8,0 kW | 13,5 kW |
| Corrosion protection | Cu | Cu |
Savings/year: 6000 - 8500 kWh/year
* Value varies, as it is dependent on the energy extracted and exhaust air volume flow.
NIBE F310P
| NIBE F310P | Single phase | Three phase |
| Height | 2095 mm | 2095 mm |
| Width | 600 mm | 600 mm |
| Depth | 615 mm | 615 mm |
| Net weight | 195 kg | 195 kg |
| Water capacity, outer jacket | 70 liters | 70 liters |
| Water capacity, cylinder | 170 liters | 170 liters |
| Voltage | 230 V (1-phase+N) | 400 V (3-phase+N) |
| Refrigerant | R290 (Propan) | R290 (Propan) |
| Compressor rated output (Pel) | 550 W | 550 W |
| Immersion heater rated output | 8,0 kW | 9,0 kW |
| Corrosion protection | Cu | Cu, Stainless steel |
* Value varies, as it is dependent on the energy extracted and exhaust air volume flow.
NIBE F200P
| NIBE F200P | Single phase |
| Height | 2095 mm |
| Width | 600 mm |
| Depth | 615 mm |
| Net weight | 195 kg |
| Water capacity, outer jacket | 70 liters |
| Water capacity, cylinder | 170 liters |
| Voltage | 230 V (1-phase+N) |
| Refrigerant | R290 (Propan) |
| Compressor rated output (Pel) | 550 W |
| Immersion heater rated output | 3,0 kW |
| Corrosion protection | Cu |
* Value varies, as it is dependent on the energy extracted and exhaust air volume flow.
NIBE F100P
| NIBE F100P | Single phase |
| Height | 1930 mm |
| Width | 600 mm |
| Depth | 615 mm |
| Net weight | 155 kg |
| Water capacity, outer jacket | - |
| Water capacity, cylinder | 225 liters |
| Voltage | 230 V (1-phase+N) |
| Refrigerant | R290 (Propan) |
| Compressor rated output (Pel) | 350 W |
| Immersion heater rated output | 1,5 kW |
| Corrosion protection | Cu |
* Value varies, as it is dependent on the energy extracted and exhaust air volume flow.